20 Expert Hints
No. | UNI (Ignore) | Hint |
---|---|---|
1 | 3.0.0a | Use L&L and TML as far as you can. Look at column 6, where can 8,3 and 5 go? Column 3 may be a good place to continue – you may need to go ‘nuclear’. |
2 | 0.4.0a | Use L&L and TML. 2,4,6 and 7 are 'weak' candidates - look at where they intercept. The ‘nuclear’ option may speed things up. |
3 | 3.0.0b | Used L&L, TML. Went ‘nuclear’ - look for NNP (Non-Naked Pair) in row 1. |
4 | 0.2.5a | Just used L&L and TML, don’t recall even needing NP or NNP. |
5 | 0.0.1a | Used L&L and TML. Intersection of 3 and 8 as alternative to going 'nuclear'. |
6 | 0.2.0a | Made some good progress with L&L and TML. Then got stuck, went 'nuclear’…don’t miss a unique number in col 5! |
7 | 1.0.4a | Zero 6s! Don’t panic! Used L&L and TML; stuck. You may use ‘nuclear’ to find a pair (or just look for a NNP in column 5). |
8 | 0.0.0a | You may get so far with L&L and then TML. You may then decide to go ‘nuclear’ (that may lead you to something of note in column 8). |
9 | 5.0.5a | Why? Why is this an ‘expert’ puzzle, surely not. Just use L&L. |
10 | 0.0.1b | Made progress with L&L, but none with TML. Went ‘nuclear’, column 2 got things moving. |
11 | 0.0.4a | Worth doing L&L and a little help from TML. Try filling in the column and row with the single 8 in it, may mean you don’t have to go 'nuclear'. |
12 | 0.0.0a | Progress with L&L, just a little with TML. Went 'nuclear', row 5... somethings here which aren't above? Persevere with 9s and 7s. You'll prevail. |
13 | 0.4.0b | Completed 47 cells with L&L and TML. You may be to complete without going ‘nuclear’, but probably easier to use it. |
14 | 2.4.2a | Made good progress with L&L and TML. Went nuclear, lots of 3 and 5 pairs! |
15 | 1.4.3a | 38 cells completed with L&L and TML. Went ‘nuclear’ then I started on the bottom row and I was able to eliminate the 5s in the bottom right square as the 5s in the bottom left square were exclusive to the bottom row. Worked up the puzzle looking for similar patterns; NP and NNP started to appear. |
16 | 0.1.4a | Worth doing L&L and TML (40 cells completed). Try finding the pairs in the centre three squares. May not need to go 'nuclear'. |
17 | 5.0.3a | Sevens fell out, which takes it up to 28 completed cells, persevered with L&L, TML not useful. Unique 5 in column 6 and look for an 8, unique in row 5. |
18 | 4.5.1a | Used L&L and TML to complete 40 cells. You could go ‘nuclear’ from this point but first try looking for a unique candidate in column one. |
19 | 0.0.5a | Some success with L&L. Found cell where weakest links were not candidates - 5 goes there. Can you find an 8 where 1,6,7 intersect? Persevered with L&L and TML, didn’t use ‘nuclear’. |
20 | 0.4.0c | Got to 32 with a combination of L&L and TML…went nuclear on bottom three squares only, which was productive. Then started to fill in columns from RHS. |
Create Your Own Website With Webador